| Number of Volumes | 22 |
| Number of Issues | 41 |
| Number of Articles | 306 |
| Number of Contributors | 712 |
| Article View | 681,051 |
| PDF Download | 535,141 |
| View Per Article | 2225.66 |
| PDF Download Per Article | 1748.83 |
| Number of Submissions | 353 |
| Rejected Submissions | 75 |
| Reject Rate | 21 |
| Accepted Submissions | 181 |
| Acceptance Rate | 51 |
| Number of Indexing Databases | 13 |

The International Journal of Iron & Steel Society of Iran has been publishing scientific articles in English in 2 issues per year continuously since 2004.
This journal is following of Committee on Publication Ethics (COPE) and complies with the highest ethical standards in accordance with ethical laws.
Types of paper:
Pages 1-12
10.22034/ijissi.2026.549886.1221
S. S. Razavi, E. Keshavarz Alamdari