Number of Volumes | 16 |
Number of Issues | 30 |
Number of Articles | 206 |
Number of Contributors | 462 |
Article View | 273,414 |
PDF Download | 239,909 |
View Per Article | 1327.25 |
PDF Download Per Article | 1164.61 |
----------------------------------------- | |
Number of Submissions | 187 |
Rejected Submissions | 44 |
Reject Rate | 24 |
Accepted Submissions | 69 |
Acceptance Rate | 37 |
Number of Indexing Databases | 11 |
The International Journal of Iron & Steel of Iran has been publishing scientific articles in English in 2 issues per year continuously since 2004.
Pages 1-8
D. Najafipour; I. Ebrahimzadeh
Pages 9-15
M. N. Yoozbashi
Pages 16-21
A. Abyazi; A. Ebrahimi
Pages 21-28
S. Ghasemi; A. Shafyei
Pages 29-33
Z. Mahmoodzadeh; M. Tajally; H. Abdollah-Pour; H. Rastegary
Pages 34-41
Z. Zhaleh; .M. Zandrahimi; H. Ebrahimifar
Pages 42-49
R. Amini Najafabadi; F. Salehi; T. Isfahani