<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iron &amp; Steel Society of Iran</PublisherName>
				<JournalTitle>International Journal of Iron &amp; Steel Society of Iran</JournalTitle>
				<Issn>2981-0388</Issn>
				<Volume>9</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Using Oxygen-Enriched Gas during Induration Process of Iron Ore Pellets Containing Solid Fuel</ArticleTitle>
<VernacularTitle>Effect of Using Oxygen-Enriched Gas during Induration Process of Iron
Ore Pellets Containing Solid Fuel</VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>31</LastPage>
			<ELocationID EIdType="pii">6537</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Alizadeh</LastName>
<Affiliation>Materials and Energy Research Center, P.O. Box 31787-316, Karaj, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>In this research, the effects of oxygen injection during the induration process were studied in order to improve the quality specifications and increase the rate of production of the iron oxide pellets. Several experiments were carried out in palletizing pilot plant in different conditions of oxygen injection. The results suggested that if only the extra oxygen was injected into the furnace in a specific range of time and temperature, shortening of the time of heating process and increasing the rate of production in the induration machine could be achievable. Furthermore, the optimal condition for oxygen injection into the combustion gas was determined for the pellets containing the coke powder. The microstructures of a cross section of the pellets were investigated via scanning electron microscopy. The results showed that oxygen injection into the furnace provided the condition for the production of a uniform homogenous structure without cracks and microstructure defects in iron ore pellet.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Magnetite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oxygen injection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Iron ore pellet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Coke powder</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.issiran.com/article_6537_34e157766f31db3d2099831d348a7933.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
