<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iron &amp; Steel Society of Iran</PublisherName>
				<JournalTitle>International Journal of Iron &amp; Steel Society of Iran</JournalTitle>
				<Issn>2981-0388</Issn>
				<Volume>9</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Niobium on the Formation of Nanostructured Low Carbon Steel Using Martensite Treatment</ArticleTitle>
<VernacularTitle>The Effect of Niobium on the Formation of Nanostructured Low Carbon
Steel Using Martensite Treatment</VernacularTitle>
			<FirstPage>6</FirstPage>
			<LastPage>10</LastPage>
			<ELocationID EIdType="pii">6514</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Department of Materials Engineering, Isfahan University of Technology, Isfahan 84156-83111, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Kermanpur</LastName>
<Affiliation>Department of Materials Engineering, Isfahan University of Technology, Isfahan 84156-83111, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9339-0180</Identifier>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Najafizadeh</LastName>
<Affiliation>Department of Materials Engineering, Isfahan University of Technology, Isfahan 84156-83111, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Y.</FirstName>
					<LastName>Mazaheri</LastName>
<Affiliation>Department of Materials Engineering, Isfahan University of Technology, Isfahan 84156-83111, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>07</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>The formation of nano/ultrafine grained ferrite in low carbon steels containing different amounts of niobium was investigated using thermomechanical treatment which consisted of annealing of 85% cold rolled martensite with different parameters. The specimens were characterized by optical and scanning electron microscopy and Vickers hardness test. A lamellar dislocation cell structure was formed during cold rolling. An increase in hardness was found during annealing with the addition of the Nb element. The mean grain size of the specimens annealed at 550 ºC for 300 s was approximately similar (ranging from 79 to 87 nm) for both chemical compositions. Increasing annealing temperature to 600 ºC or annealing time to 2.7 ks led to a severe grain growth in the steel without Nb,but no considerable changes in Nb containing steel were observed.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ultrafine/Nano grained structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Niobium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cold rolled martensite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grain growth</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.issiran.com/article_6514_033cc385728c51d97360020ed57776f0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
