<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Iron &amp; Steel Society of Iran</PublisherName>
				<JournalTitle>International Journal of Iron &amp; Steel Society of Iran</JournalTitle>
				<Issn>2981-0388</Issn>
				<Volume>18</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Wear behavior of laser cladded Ni based-WC-La2O3 hybrid composite coating on H13-Steel at elevated and ambient temperatures</ArticleTitle>
<VernacularTitle>رفتار سایش پوشش کامپوزیت هیبریدی نیکل با روکش لیزری WC-La2O3 بر روی فولاد H13 در دمای بالا و محیط</VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>97</LastPage>
			<ELocationID EIdType="pii">248314</ELocationID>
			
<ELocationID EIdType="doi">10.22034/ijissi.2021.536948.1205</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Pooria</FirstName>
					<LastName>Ashtari</LastName>
<Affiliation>Sahand University of Technology, Faculty of Materials Engineering, Tabriz, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-9197-8706</Identifier>

</Author>
<Author>
					<FirstName>N.</FirstName>
					<LastName>Parvini Ahmadi</LastName>
<Affiliation>Materials Engineering Faculty, Sahand University, Tabriz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Sasan</FirstName>
					<LastName>Yazdani</LastName>
<Affiliation>Sahand University of Technology, Faculty of Materials Engineering,  Tabriz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>08</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract>Hybrid composite coatings show obvious advantages over single composite coatings due to their multipurpose applications. Furthermore, nickel-based alloy matrix composite coatings are extensively used in corrosive, wear and fatigue environments because of their good wear and corrosion resistance. In this study, NiCoCrAl/tungsten carbide/1-4 wt% lanthanum oxide composite coatings are deposited on H13 hot work tool steel by laser cladding. The wear resistance of the coatings is evaluated in sliding against alumina ball both at room temperature and 700 °C. The results indicate that the wear rate of the coatings decreases at room temperature by adding 1-3 wt% lanthanum oxide (72.55×10-6 mm3 N-1 m-1 for NiCoCrAl/tungsten carbide/2 wt% lanthanum oxide). Also, the friction coefficient decreases at this level of lanthanum oxide and for the samples with 2 and 3 wt% lanthanum oxide the steady stage of wear begins earlier than others. At the high temperature of 700 °C, the presence of lanthanum oxide has changed the wear mechanism from adhesive to abrasive and improved the wear performance of the coatings. At higher amounts of lanthanum oxide, debris removals is observed on the coatings where it resulted in the three-body and severe wear.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">wear behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Laser cladding</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid composite coating</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">lanthanum oxide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">H13 tool steel</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.issiran.com/article_248314_c78f2150f8c48eb4f285a93d3d61f526.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
